Results : Dunbar (East)
Sample results
Date | Escherichia coli (cfu/100ml) | Intestinal enterococci (cfu/100ml) |
---|---|---|
22 May 2024 | 10 | 90 |
04 June 2024 | 70 | 20 |
06 June 2024 | <10 | <10 |
10 June 2024 | 10 | 50 |
18 June 2024 | <10 | <10 |
25 June 2024 | <10 | <10 |
02 July 2024 | 20 | <10 |
08 July 2024 | 10 | 10 |
16 July 2024 | 20 | 20 |
25 July 2024 | 170 | 400 |
29 July 2024 | <10 | <10 |
31 July 2024 | 30 | <10 |
06 August 2024 | <10 | 40 |
13 August 2024 | 90 | 40 |
19 August 2024 | <10 | 20 |
26 August 2024 | <10 | <10 |
03 September 2024 | 530 | 30 |
09 September 2024 | 200 | 600 |
Historic results
Please note: There were no classifications calculated for 2020/21 due to the shortened season and reduced sampling during the COVID pandemic.
Year | Classification |
---|---|
2017 | Good |
2018 | Excellent |
2019 | Excellent |
2020 | See above |
2021 | Good |
2022 | Good |
2023 | Good |
2024 | Good |
These Results were produced by a UKAS accredited testing laboratory No. 1327.
The annual bathing water classification is determined using statistics calculated from results taken over the previous four years. The water quality indicators we test for are the bacteria E Coli (EC) and intestinal enterococci (IE). The statistics take account of both the average value and the range of values in the four year dataset.
Single sample results above 500 EC and 200 IE are indicative that water was of low quality when the sample was taken. For inland waters the low quality boundaries are higher at 1000 EC and 400 IE.