Results : Gairloch Beach
Sample results
Date | Escherichia coli (cfu/100ml) | Intestinal enterococci (cfu/100ml) |
---|---|---|
21 May 2024 | <10 | <10 |
06 June 2024 | <10 | <10 |
26 June 2024 | <10 | <10 |
02 July 2024 | <10 | <10 |
15 July 2024 | <10 | <10 |
24 July 2024 | <10 | <10 |
07 August 2024 | <10 | <10 |
14 August 2024 | <10 | 10 |
27 August 2024 | <10 | <10 |
Historic results
Please note: There were no classifications calculated for 2020/21 due to the shortened season and reduced sampling during the COVID pandemic.
Year | Classification |
---|---|
2017 | Excellent |
2018 | Excellent |
2019 | Excellent |
2021 | Excellent |
2022 | Excellent |
2023 | Excellent |
2024 | Excellent |
These Results were produced by a UKAS accredited testing laboratory No. 1327.
The annual bathing water classification is determined using statistics calculated from results taken over the previous four years. The water quality indicators we test for are the bacteria E Coli (EC) and intestinal enterococci (IE). The statistics take account of both the average value and the range of values in the four year dataset.
Single sample results above 500 EC and 200 IE are indicative that water was of low quality when the sample was taken. For inland waters the low quality boundaries are higher at 1000 EC and 400 IE.